$149,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Range, Range/Oven, Refrigerator, Window A/C |
Other Interior Features | Cable/Satellite Available, Circuit Breakers |
Water Source | Municipal Sewer, Municipal Water |
---|---|
ROOF | Composition/Fiberglass |
Parking | Assigned |
Air Conditioning | Radiant/Hot Water |
HOA Amenities | Clubhouse, Laundry Facilities, Pool, Outdoor Pool, Sauna, Tennis Court(s) |
Other Exterior Features | Patio/Porch |
Status | Sold |
---|---|
MLS® ID | 1114940|METRO |
Type | Condo |
Architecture Styles | 2 Story |
ELEMENTARY SCHOOL | Lake Geneva |
MIDDLE SCHOOL | Lgms |
HIGH SCHOOL | Badger |
School District | Lake Geneva-Genoa City Uhs |
SALES PRICE | $149,900 |
---|---|
REAL ESTATE TAXES | $1,897/yr |
Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US