$170,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Washer, Refrigerator, Range/Oven, Dryer |
| Other Interior Features | In-Unit Laundry |
| Water Source | Municipal Sewer, Municipal Water |
|---|---|
| Air Conditioning | Wall/Sleeve Air |
| HOA Amenities | Common Green Space, Pool, Outdoor Pool, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,072 Sq.Ft. |
| MLS® ID | 1745166|METRO |
| Type | Condo |
| Year Built | 1980 |
| Architecture Styles | 2 Story |
| Water Frontage | Y |
| ELEMENTARY SCHOOL | Williams Bay |
| MIDDLE SCHOOL | Williams Bay |
| HIGH SCHOOL | Williams Bay |
| School District | Williams Bay |
| SALES PRICE | $170,000 |
|---|---|
| REAL ESTATE TAXES | $1,323/yr |
| Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US